Rental rates for 7 days with arrival on the Saturday (tourist tax is additional)
Choose your arrival date by looking at the colour corresponding to the rates.
2024
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 |
6 | 3 | 2 | 6 | 4 | 1 | 6 | 3 | 7 | 5 | 2 | 7 |
13 | 10 | 9 | 13 | 11 | 8 | 13 | 10 | 14 | 12 | 9 | 14 |
20 | 17 | 16 | 20 | 18 | 15 | 20 | 17 | 21 | 19 | 16 | 21 |
27 | 24 | 23 | 27 | 25 | 22 | 27 | 24 | 28 | 26 | 23 | 28 |
30 | 29 | 31 | 30 |
Rates | 2.300 €uros | 2.700 €uros | 3.000 €uros | 3.000 €uros | 4.500 €uros |
Cleaning at the end of the stay | optional 190 € |
optional 190 € |
optional 190 € |
optional 190 € |
optional 190 € |
Discount calculated on the total price of the stay: - 10% for a stay of 2 weeks - beyond please contact us
2025
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 |
6 | 3 | 2 | 6 | 4 | 1 | 6 | 3 | 7 | 5 | 2 | 7 |
13 | 10 | 9 | 13 | 11 | 8 | 13 | 10 | 14 | 12 | 9 | 14 |
20 | 17 | 16 | 20 | 18 | 15 | 20 | 17 | 21 | 19 | 16 | 21 |
27 | 24 | 23 | 27 | 25 | 22 | 27 | 24 | 28 | 26 | 23 | 28 |
30 | 29 | 31 | 30 |
Rates | 2.300 €uros | 2.700 €uros | 3.000 €uros | 3.000 €uros | 4.500 €uros |
Cleaning at the end of the stay | optional 190 € |
optional 190 € |
optional 190 € |
optional 190 € |
optional 190 € |